Pricing
Services & Pricing
Clear pricing across biomechanics assessments, orthotic pathways, and additional services. Our recommended approach combines assessment and solution where appropriate.
Recommended: Orthotic Pathways
| Service | Price |
|---|---|
| Performance & Comfort Orthotics (Includes Biomechanics Assessment) | £395 |
| Performance & Comfort Orthotics (Includes 3D Motion Capture Biomechanics Assessment) | £445 |
| Prescribed Clinical Orthotics (Includes Biomechanics Assessment) | £445 |
| Prescribed Clinical Orthotics (Includes 3D Motion Capture Biomechanics Assessment) | £495 |
These pathways include both assessment and orthotic provision, ensuring that findings are directly translated into a tailored solution.
Assessments Only (No Orthotics Included)
| Service | Price |
|---|---|
| Gait, Balance & Pressure Assessment (3D Scan & Pressure Analysis) | £90 |
| Running Biomechanics Assessment (3D Motion Capture) | £160 |
| Combined Biomechanics Assessment (3D Motion Capture & Pressure Mapping) | £220 |
Where appropriate, findings from these assessments can be used directly to inform custom orthotic design.
Existing Patient Services (Post-Assessment)
| Service | Price |
|---|---|
| Custom Orthotic Order – Performance & Comfort | £300 |
| Custom Orthotic Order – Clinical | £350 |
| Additional Orthotic Pair – Performance | £300 |
| Additional Orthotic Pair – Clinical | £350 |
| Advanced Clinical Review & Action Planning Session | £90 |
| Biomechanics Report Review (Online) | £50 |
These services are available to patients who have already completed a biomechanics assessment with us.
Additional Services (Support & Treatment)
| Service | Price |
|---|---|
| Physiotherapy – 30 Minute Session | £50 |
| Physiotherapy – 60 Minute Session | £80 |
| Sports & Massage Therapy – 30 Minute Session | £40 |
| Sports & Massage Therapy – 60 Minute Session | £70 |
| MSK Ultrasound Scan (30 Minutes) | £120 |
